Винт, внутриний шестигранник дюймовая резьба UNС пр 8.8 БП 3\8-16х1"1\2
Винт, внутриний шестигранник дюймовая резьба UNС 3\8-16х1"1\2 пр: 8.8 БП
SKU132.011.38112
Overview
Информация для заказа
Диаметр дюймы | Число витков на дюйм | Длина дюймы | Размер под ключ мм | Размер под ключ дюймы | Упаковка | |
---|---|---|---|---|---|---|
1/4 | 20 | 1/2 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 5/8 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 3/4 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 7/8 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 1 | 11.11 | 7/16 | 25 | |
1/4 | 20 | 1 1/4 | 11.11 | 7/16 | 25 | |
1/4 | 20 | 1 1/2 | 11.11 | 7/16 | 25 | |
1/4 | 20 | 1 3/4 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 2 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 2 1/4 | 11.11 | 7/16 | 50 | |
1/4 | 20 | 2 1/2 | 11.11 | 7/16 | 50 | |
5/16 | 18 | 1/2 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 5/8 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 3/4 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 7/8 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 1 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 1 1/4 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 1 1/2 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 1 3/4 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 2 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 2 1/4 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 2 1/2 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 2 3/4 | 12.7 | 1/2 | 25 | |
5/16 | 18 | 3 | 12.7 | 1/2 | 25 | |
3/8 | 16 | 5/8 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 3/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 7/8 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 1 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 1 1/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 1 1/2 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 1 3/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 2 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 2 1/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 2 1/2 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 2 3/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 3 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 3 1/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 3 1/2 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 3 3/4 | 14.29 | 9/16 | 25 | |
3/8 | 16 | 4 | 14.29 | 9/16 | 25 | |
7/16 | 14 | 1 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 1 1/4 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 1 1/2 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 1 3/4 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 2 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 2 1/4 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 2 1/2 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 2 3/4 | 15.88 | 5/8 | 25 | |
7/16 | 14 | 3 | 15.88 | 5/8 | 25 | |
1/2 | 13 | 3/4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 1 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 1 1/4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 1 1/2 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 1 3/4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 2 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 2 1/4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 2 1/2 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 2 3/4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 3 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 3 1/4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 3 1/2 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 4 | 19.05 | 3/4 | 25 | |
1/2 | 13 | 4 1/2 | 19.05 | 3/4 | 50 | |
1/2 | 13 | 5 | 19.05 | 3/4 | 25 | |
9/16 | 12 | 1 1/2 | 20.64 | 13/16 | 25 | |
9/16 | 12 | 2 | 20.64 | 13/16 | 25 | |
5/8 | 11 | 1 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 1 1/4 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 1 1/2 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 1 3/4 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 2 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 2 1/4 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 2 1/2 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 2 3/4 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 3 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 3 1/4 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 3 1/2 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 4 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 4 1/2 | 23.81 | 15/16 | 25 | |
5/8 | 11 | 5 | 23.81 | 15/16 | 25 | |
3/4 | 10 | 1 1/4 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 1 1/2 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 1 3/4 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 2 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 2 1/4 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 2 1/2 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 2 3/4 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 3 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 3 1/4 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 3 1/2 | 25.58 | 1 1/8 | 25 | |
3/4 | 10 | 3 3/4 | 25.58 | 1 1/8 | 10 | |
3/4 | 10 | 4 | 25.58 | 1 1/8 | 10 | |
3/4 | 10 | 5 | 25.58 | 1 1/8 | 10 | |
3/4 | 10 | 5 1/2 | 25.58 | 1 1/8 | 10 | |
3/4 | 10 | 6 | 25.58 | 1 1/8 | 10 | |
1 | 8 | 3 1/2 | 38.10 | 1 1/2 | 10 | |
1 | 8 | 4 | 38.10 | 1 1/2 | 10 |
Be the first to write a review of this product!